Ahvenjarvi, Jani
FIDE title | FM |
FIDE ID | 507571 |
Born | 1995 |
Sex | Male |
Federation | FIN |
Games for download | 376 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
2318 | 2364 | 2314 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
2 | 0 | 0 |
Effectiveness of Ahvenjarvi Jani in official chess games
Wins | Draws | Losses |
147 | 137 | 92 |
Rating Progress Chart of Jani Ahvenjarvi
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 2327 | 2364 | 2314 |
2024-07 | 2326 | 2348 | 2314 |
2024-01 | 2346 | 2348 | 2314 |
2023-07 | 2330 | 2303 | 2314 |
2023-01 | 2323 | 2303 | 2314 |
2022-01 | 2326 | 2301 | 2314 |
2022-07 | 2326 | 2301 | 2314 |
2021-07 | 2333 | 2301 | 2314 |
2021-01 | 2333 | 2301 | 2314 |
2020-07 | 2333 | 2301 | 2314 |
2020-01 | 2352 | 2301 | 2313 |
2019-07 | 2328 | 2386 | 2303 |
Analyzing the loss of accuracy of Ahvenjarvi Jani by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Jani in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2024 | 0.21 | -0.84 | 1.11 | 1.17 |
2023 | 0.16 | 2.30 | -0.26 | -2.49 |
2022 | 0.31 | -1.33 | 0.64 | -0.34 |
2021 | 0.26 | 0.04 | 0.22 | 4.85 |
2020 | 0.00 | 0.00 | 0.37 | 2.62 |
2019 | 0.32 | 0.62 | 0.02 | 0.20 |
2018 | 0.20 | 0.31 | 0.20 | 0.55 |
2017 | 0.03 | 3.84 | -0.01 | -0.85 |
2016 | 0.46 | -1.18 | -0.20 | 1.44 |
2015 | 0.28 | 1.97 | -0.04 | -1.38 |
2014 | 0.24 | 2.37 | 0.14 | -0.50 |
2013 | 0.33 | 1.16 | 0.12 | 0.45 |
2012 | 0.50 | 1.42 | 0.08 | -1.35 |
2011 | 0.57 | 0.96 | -0.11 | -0.47 |
2010 | 0.60 | 1.64 | -0.20 | -0.53 |
2009 | 0.10 | 1.93 | 0.33 | 0.47 |
Last official chess games of Ahvenjarvi Jani
Оur database contains 376 Jani official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2024-09-08 | FIN-chT 2425 | 1/2-1/2 | Torkkola, Henri - Ahvenjarvi, Jani | Queen's Pawn: 3.g3 (E04) | 1.d4 d5 2.Nf3 Nf6 3.g3 e6 4.Bg2 c5 5.O-O Nc6 6.c4 dxc4 7.Ne5 Bd7 8.Na3 cxd4 9.Naxc4 Be7 10.Qb3 Qc7 |
2024-09-06 | FIN-chT 2425 | 1/2-1/2 | Ahvenjarvi, Jani - Hartikainen, Markku | Sicilian: Rossolimo, 1.e4 c5 2.Nf3 Nc6 3.Bb5 (B51) | 1.e4 c5 2.Nf3 Nc6 3.Bb5 d6 4.O-O Bd7 5.Re1 Nf6 6.c3 a6 7.Bf1 Bg4 8.h3 Bxf3 9.Qxf3 e6 10.d3 Be7 |
2024-03-17 | FIN-chT 2324 | 1-0 | Ahvenjarvi, Jani - Maki Uuro, Miika | Scandinavian: 2...Qxd5 3.Nf3 (B01) | 1.e4 d5 2.exd5 Qxd5 3.Nf3 Bg4 4.Be2 Nc6 5.d4 O-O-O 6.Be3 e5 7.c4 Qa5+ 8.Bd2 Qa6 9.c5 Bxf3 10.gxf3 b5 |
2024-03-16 | FIN-chT 2324 | 0-1 | Ahvenjarvi, Jani - Aalto, Patrik | Sicilian: 1.e4 c5 2.Nf3 e6 (B22) | 1.e4 c5 2.Nf3 e6 3.c3 d5 4.exd5 Qxd5 5.d4 Nf6 6.Be2 Be7 7.O-O O-O 8.Be3 Nbd7 9.c4 Qd6 10.Nc3 b6 |
2024-01-14 | FIN-chT 2324 | 1/2-1/2 | Luukkonen, Tommi - Ahvenjarvi, Jani | Spanish: Closed, 6.d3 b5 (C90) | 1.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.Ba4 Nf6 5.O-O Be7 6.d3 b5 7.Bb3 d6 8.c3 O-O 9.Nbd2 Na5 10.Bc2 c5 |
2024-01-14 | FIN-chT 2324 | 1/2-1/2 | Ahvenjarvi, Jani - Kauko, Jussi Matti | Sicilian: Closed, 3.g3 g6 4.Bg2 Bg7 5.d3 d6 (B26) | 1.e4 c5 2.Nc3 Nc6 3.g3 g6 4.Bg2 Bg7 5.d3 d6 6.Nh3 e6 7.Be3 Nge7 8.Qd2 h6 9.O-O Ne5 10.Nd1 Ng4 |
2024-01-13 | FIN-chT 2324 | 1-0 | Yrjola, Jouni - Ahvenjarvi, Jani | English: 1...e6 2.Nc3 d5 (D35) | 1.c4 e6 2.Nc3 d5 3.d4 Nf6 4.cxd5 exd5 5.Bf4 Bd6 6.Bxd6 Qxd6 7.e3 Bf5 8.Qf3 Bg6 9.Qg3 Qb4 10.Qe5+ Kd7 |
Download all the chess games of Jani for free
Last Tournaments of Ahvenjarvi Jani
Tournaments | Positions | Date |
---|---|---|
FIN-chT 2425 | 2 | 2024-09-06 |
FIN-chT 2324 | 11 | 2023-09-23 |
FIN-chT 2223 | 11 | 2022-09-24 |
FIN-chT 2022 | 6 | 2020-09-12 |
FIN-chT 1819 | 9 | 2019-04-07 |
35th European Club Cup 2019 | 3 | 2019-11-10 |
FIN-chT 1920 | 8 | 2019-09-14 |
EU-Cup 35th | 6 | 2019-11-10 |
EU-ch blitz | 12 | 2019-12-07 |
EU-ch rapid | 7 | 2019-12-06 |
FIN-ch rapid | 9 | 2019-08-24 |
Statistics of the most played openings by Jani with white
Below are the most frequently played openings of Jani for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
B40 (Sicilian: 2...e6 3.Nc3) | 9 | 3 | 3 | 3 |
C63 (Spanish: Schliemann, 4.d3 fxe4 5.dxe4 Nf6 6.O-O) | 6 | 3 | 0 | 3 |
B40 (Sicilian: 2...e6 3.Nc3 Nc6) | 5 | 2 | 1 | 2 |
C06 (French: Tarrasch, Closed, 8...f6 9.exf6 Nxf6) | 4 | 2 | 0 | 2 |
C77 (Spanish: Wormald Attack, 5...b5 6.Bb3 Be7) | 4 | 3 | 0 | 1 |
B25 (Sicilian: Closed, 3.g3 g6 4.Bg2 Bg7 5.d3 d6) | 4 | 1 | 0 | 3 |
C03 (French: Tarrasch, 1.e4 e6 2.d4 d5 3.Nd2) | 4 | 2 | 0 | 2 |
C07 (French: Tarrasch, Open, 4.Ngf3 cxd4) | 3 | 0 | 2 | 1 |
A05 (Reti Opening: 1...Nf6) | 3 | 1 | 1 | 1 |
B07 (Pirc: 3.Nc3 e5) | 3 | 1 | 1 | 1 |
Statistics of the most played openings by Jani with black
Below are the most frequently played openings of Jani for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
E10 (Neo-Indian: 3.Nf3) | 13 | 5 | 3 | 5 |
C88 (Spanish: Closed 7...d6 8.c3) | 13 | 2 | 7 | 4 |
E43 (Nimzo-Indian: Nimzowitsch (Fischer) Variation) | 7 | 5 | 1 | 1 |
A30 (English: Symmetrical, 2.g3) | 6 | 3 | 2 | 1 |
A06 (Reti Opening: 1...d5) | 6 | 2 | 2 | 2 |
D11 (Slav: 4.e3 a6) | 5 | 0 | 1 | 4 |
A30 (English: Symmetrical, 2.Nf3 Nc6) | 5 | 1 | 1 | 3 |
C45 (Scotch: Mieses, 8.c4) | 4 | 2 | 1 | 1 |
C77 (Spanish: Anderssen, 5...b5) | 4 | 3 | 0 | 1 |
A07 (Reti Opening: KIA, Yugoslav Variation, 3.Bg2 Bg4 4.O-O Nd7 5.d3) | 3 | 3 | 0 | 0 |